Grain

Grain Policies

2021 Grain Policies 

Our Grain Advantages Count In Your Favor

We offer four very good reasons to do grain business with Ag Partners. Each advantage grows out of our unique structure. We are the hybrid created by an Iowa cooperative known for being among the first to ship unit trains—but that’s not all. We partnered with a world-class ag company known for its grain marketing savvy. These things combined give us our unique structure.
 
Our customers reap the benefits of all we know and all we are willing to learn. We offer customers innovative risk-management products, marketplace leverage, harvest-season efficiency, and grain operations safety—four very good reasons to do your grain business with Ag Partners.

Contact your local Ag Partners' location or Marketing Service Rep (MSR) to sign up for TEXT BIDS and/or ANNOUNCEMENTS (grain receiving hours, etc.)!

Proud member of:

Change Location
CORN  
Delivery Date Futures Price Futures Month Basis Cash Price Futures Change
History May.01.23- May.31.23
594'0s
@C3N 0.54 6.48 05/30/2023 1:19:00 PM CST
 -10'0
History Jun.01.23- Jun.30.23
594'0s
@C3N 0.54 6.48 05/30/2023 1:19:00 PM CST
 -10'0
History Jul.01.23- Jul.31.23
594'0s
@C3N 0.43 6.37 05/30/2023 1:19:00 PM CST
 -10'0
History Oct.01.23- Oct.31.23
525'2s
@C3Z -0.35 4.90 05/30/2023 1:19:00 PM CST
 -9'2
History Jan.01.24- Jan.31.24
534'4s
@C4H -0.40 4.94 05/30/2023 1:19:00 PM CST
 -8'6
History Mar.01.24- Mar.31.24
534'4s
@C4H -0.35 4.99 05/30/2023 1:19:00 PM CST
 -8'6
History Oct.01.24- Oct.31.24
506'4s
@C4Z -0.50 4.56 05/30/2023 1:19:00 PM CST
 -6'6
 
BEANS  
Delivery Date Futures Price Futures Month Basis Cash Price Futures Change
History May.01.23- May.31.23
1219'4s
@S3Q 0.43 12.62 05/30/2023 1:19:00 PM CST
 -41'4
History Jun.01.23- Jun.30.23
1219'4s
@S3Q 0.43 12.62 05/30/2023 1:19:00 PM CST
 -41'4
History Jul.01.23- Jul.31.23
1219'4s
@S3Q 0.43 12.62 05/30/2023 1:19:00 PM CST
 -41'4
History Oct.01.23- Oct.31.23
1153'2s
@S3X -0.66 10.87 05/30/2023 1:19:00 PM CST
 -36'2
History Jan.01.24- Jan.31.24
1163'4s
@S4F -0.65 10.98 05/30/2023 1:19:00 PM CST
 -35'4
History Mar.01.24- Mar.31.24
1166'4s
@S4H -0.65 11.01 05/30/2023 1:19:00 PM CST
 -33'4
History Oct.01.24- Oct.31.24
1136'4s
@S4X -0.80 10.56 05/30/2023 1:19:00 PM CST
 -24'2
Previous Open High Low Last Change Close
CORN
Jul '23 6.0400 6.0375 6.0500 5.9150 5.9400 -0.1000 5.9400
Sep '23 5.2900 5.2900 5.3050 5.1250 5.2000 -0.0900 5.2000
Dec '23 5.3450 5.3425 5.3625 5.1725 5.2525 -0.0925 5.2525
Mar '24 5.4325 5.4325 5.4500 5.2650 5.3450 -0.0875 5.3450
May '24 5.4800 5.4775 5.4950 5.3250 5.4000 -0.0800 5.4000
Jul '24 5.4850 5.4875 5.5000 5.3425 5.4175 -0.0675 5.4175
Sep '24 5.1800 5.1850 5.1850 5.0575 5.1125 -0.0675 5.1125
Dec '24 5.1325 5.1325 5.1450 5.0075 5.0650 -0.0675 5.0650
SOYBEANS
Jul '23 13.3725 13.3725 13.3725 12.9425 12.9650 -0.4075 12.9650
Aug '23 12.6100 12.6100 12.6125 12.1650 12.1950 -0.4150 12.1950
Sep '23 11.9850 11.9925 11.9950 11.5750 11.5975 -0.3875 11.5975
Nov '23 11.8950 11.9150 11.9150 11.5100 11.5325 -0.3625 11.5325
Jan '24 11.9900 11.9900 11.9900 11.6125 11.6350 -0.3550 11.6350
Mar '24 12.0000 12.0000 12.0000 11.6425 11.6650 -0.3350 11.6650
May '24 12.0350 12.0400 12.0400 11.6900 11.7175 -0.3175 11.7175
Jul '24 12.0800 12.0200 12.0275 11.7425 11.7700 -0.3100 11.7700
SOYBEAN MEAL
Jul '23 402.2 402.2 402.9 391.7 392.6 -9.6 392.6
Aug '23 397.9 398.1 398.5 387.5 388.2 -9.7 388.2
Sep '23 388.4 388.4 389.0 378.4 379.1 -9.3 379.1
WHEAT
Jul '23 6.1600 6.1675 6.1675 5.8875 5.9100 -0.2500 5.9100
Sep '23 6.2950 6.2950 6.3000 6.0300 6.0550 -0.2400 6.0550
LIVE CATTLE
Jun '23 167.350 167.700 169.000 167.500 168.875 1.525 168.875
Aug '23 165.175 165.550 167.250 165.400 167.175 2.000 167.175
LEAN HOGS
Jun '23 76.075 76.575 80.825 76.550 80.825 4.750 80.825
Jul '23 74.775 75.275 79.525 75.250 79.525 4.750 79.525
FEEDER CATTLE
Aug '23 233.925 234.325 238.550 234.325 237.775 3.850 237.775
Sep '23 237.100 237.500 241.600 237.500 240.675 3.575 240.675
Oct '23 239.025 239.925 243.375 239.925 242.475 3.450 242.475
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 19,700.00 -10'0 394'0 2000 0'1 0'0 6.25 0
0 19,200.00 -10'0 384'0 2100 0'1 0'0 6.25 0
0 18,700.00 -10'0 374'0 2200 0'1 0'0 6.25 0
0 18,200.00 -10'0 364'0 2300 0'1 0'0 6.25 0
0 17,700.00 -10'0 354'0 2400 0'1 0'0 6.25 0
0 17,200.00 -10'0 344'0 2500 0'1 0'0 6.25 0
0 16,700.00 -10'0 334'0 2600 0'1 0'0 6.25 0
0 16,200.00 -10'0 324'0 2700 0'1 0'0 6.25 0
0 15,700.00 -10'0 314'0 2800 0'1 0'0 6.25 0
0 15,200.00 -10'0 304'0 2900 0'1 0'0 6.25 0
0 14,700.00 -10'0 294'0 3000 0'1 0'0 6.25 5
0 14,200.00 -10'0 284'0 3100 0'1 0'0 6.25 7
0 13,700.00 -10'0 274'0 3200 0'1 0'0 6.25 0
0 13,200.00 -10'0 264'0 3300 0'1 0'0 6.25 0
0 12,700.00 -10'0 254'0 3400 0'1 0'0 6.25 2
0 12,200.00 -10'0 244'0 3500 0'1 0'0 6.25 10
0 11,700.00 -10'0 234'0 3600 0'1 0'0 6.25 104
0 11,200.00 -10'0 224'0 3700 0'1 0'0 6.25 19
14 10,700.00 -10'0 214'0 3800 0'1 0'0 6.25 336
13 10,200.00 -10'0 204'0 3900 0'1 0'0 6.25 325
1 9,700.00 -10'0 194'0 4000 0'1 0'0 6.25 1022
1 9,200.00 -10'0 184'0 4100 0'1 0'0 6.25 323
3 8,700.00 -10'0 174'0 4200 0'1 0'0 6.25 760
1 8,450.00 -10'0 169'0 4250 0'1 0'0 6.25 538
1 8,200.00 -10'0 164'0 4300 0'1 0'0 6.25 728
2 7,950.00 -10'0 159'0 4350 0'1 0'0 6.25 399
4 7,700.00 -10'0 154'0 4400 0'1 0'0 6.25 520
4 7,450.00 -10'0 149'0 4450 0'1 0'0 6.25 132
19 7,200.00 -10'0 144'0 4500 0'2 0'0 12.50 18132
12 6,950.00 -10'0 139'0 4550 0'2 0'0 12.50 164
9 6,706.25 -9'7 134'1 4600 0'2 0'0 12.50 1141
18 6,456.25 -10'0 129'1 4650 0'3 0'0 18.75 888
99 6,206.25 -10'0 124'1 4700 0'3 0'0 18.75 2363
21 5,962.50 -9'7 119'2 4750 0'3 0'0 18.75 734
50 5,712.50 -10'0 114'2 4800 0'4 0'0 25.00 1177
12 5,468.75 -9'7 109'3 4850 0'4 0'0 25.00 243
581 5,218.75 -10'0 104'3 4900 0'5 0'0 31.25 1444
6 4,975.00 -10'0 99'4 4950 0'6 0'0 37.50 527
548 4,731.25 -10'0 94'5 5000 0'7 0'0 43.75 10366
33 4,487.50 -10'0 89'6 5050 1'0 0'0 50.00 3243
255 4,243.75 -10'0 84'7 5100 1'1 0'0 56.25 1711
96 4,006.25 -9'7 80'1 5150 1'2 0'0 62.50 680
264 3,762.50 -10'0 75'2 5200 1'4 0'0 75.00 7377
239 3,525.00 -9'7 70'4 5250 1'6 0'1 87.50 1908
228 3,293.75 -9'6 65'7 5300 2'0 0'1 100.00 4482
37 3,062.50 -9'6 61'2 5350 2'3 0'1 118.75 1477
492 2,837.50 -9'6 56'6 5400 2'7 0'2 143.75 6575
76 2,612.50 -9'5 52'2 5450 3'3 0'3 168.75 2661
1382 2,393.75 -9'4 47'7 5500 4'0 0'4 200.00 14689
221 2,187.50 -9'2 43'6 5550 4'7 0'6 243.75 2020
1989 1,987.50 -9'0 39'6 5600 5'6 0'7 287.50 10222
625 1,793.75 -8'6 35'7 5650 6'7 1'1 343.75 1582
4397 1,606.25 -8'5 32'1 5700 8'2 1'3 412.50 9418
979 1,437.50 -8'2 28'6 5750 9'6 1'5 487.50 4774
13704 1,275.00 -8'0 25'4 5800 11'4 1'7 575.00 8316
2148 1,125.00 -7'7 22'4 5850 13'4 2'1 675.00 2685
7468 987.50 -7'4 19'6 5900 15'6 2'4 787.50 6667
1540 862.50 -7'1 17'2 5950 18'2 2'7 912.50 2163
12171 750.00 -6'6 15'0 6000 21'0 3'2 1,050.00 15589
5378 650.00 -6'3 13'0 6050 24'0 3'5 1,200.00 2563
9255 562.50 -5'7 11'2 6100 27'1 4'0 1,356.25 7570
2897 481.25 -5'4 9'5 6150 30'5 4'4 1,531.25 451
13413 412.50 -5'1 8'2 6200 34'2 4'7 1,712.50 7078
4194 356.25 -4'5 7'1 6250 38'0 5'3 1,900.00 950
8579 306.25 -4'2 6'1 6300 42'0 5'6 2,100.00 6951
4152 262.50 -3'7 5'2 6350 46'1 6'1 2,306.25 1029
17058 225.00 -3'4 4'4 6400 50'3 6'4 2,518.75 4891
1253 193.75 -3'1 3'7 6450 54'6 6'7 2,737.50 142
14344 168.75 -2'6 3'3 6500 59'2 7'2 2,962.50 3883
967 143.75 -2'4 2'7 6550 63'6 7'4 3,187.50 90
11158 125.00 -2'2 2'4 6600 68'3 7'6 3,418.75 3826
928 112.50 -1'7 2'2 6650 73'0 8'0 3,650.00 80
6416 100.00 -1'5 2'0 6700 77'6 8'3 3,887.50 2229
1505 87.50 -1'4 1'6 6750 82'4 8'4 4,125.00 609
8132 75.00 -1'3 1'4 6800 87'3 8'6 4,368.75 2194
608 68.75 -1'1 1'3 6850 92'1 8'7 4,606.25 58
2605 62.50 -1'0 1'2 6900 97'0 9'0 4,850.00 918
410 56.25 -0'7 1'1 6950 101'7 9'1 5,093.75 16
16465 50.00 -0'7 1'0 7000 106'6 9'1 5,337.50 1881
490 43.75 -0'7 0'7 7050 111'5 9'1 5,581.25 39
2628 43.75 -0'6 0'7 7100 116'5 9'2 5,831.25 236
1000 37.50 -0'6 0'6 7150 121'4 9'2 6,075.00 46
3564 31.25 -0'5 0'5 7200 126'3 9'3 6,318.75 134
504 31.25 -0'4 0'5 7250 131'3 9'4 6,568.75 74
4256 25.00 -0'5 0'4 7300 136'3 9'4 6,818.75 515
396 25.00 -0'4 0'4 7350 141'2 9'4 7,062.50 42
3655 25.00 -0'4 0'4 7400 146'2 9'4 7,312.50 305
217 18.75 -0'4 0'3 7450 151'2 9'5 7,562.50 7
7224 18.75 -0'4 0'3 7500 156'1 9'5 7,806.25 403
148 18.75 -0'3 0'3 7550 161'1 9'6 8,056.25 4
4398 18.75 -0'3 0'3 7600 166'1 9'6 8,306.25 4
276 18.75 -0'2 0'3 7650 171'1 9'7 8,556.25 1
1182 12.50 -0'3 0'2 7700 176'1 9'7 8,806.25 2
216 12.50 -0'3 0'2 7750 181'0 9'6 9,050.00 2
2501 12.50 -0'2 0'2 7800 186'0 9'6 9,300.00 510
72 12.50 -0'2 0'2 7850 191'0 9'7 9,550.00 2
1002 12.50 -0'2 0'2 7900 196'0 9'7 9,800.00 1
159 12.50 -0'1 0'2 7950 201'0 9'7 10,050.00 0
11759 12.50 -0'1 0'2 8000 206'0 9'7 10,300.00 1
126 12.50 -0'1 0'2 8050 211'0 9'7 10,550.00 0
932 6.25 -0'2 0'1 8100 216'0 9'7 10,800.00 80
2239 6.25 -0'1 0'1 8200 226'0 10'0 11,300.00 101
960 6.25 -0'1 0'1 8300 236'0 10'0 11,800.00 71
590 6.25 -0'1 0'1 8400 246'0 10'0 12,300.00 14
2711 6.25 0'0 0'1 8500 256'0 10'0 12,800.00 2
834 6.25 0'0 0'1 8600 266'0 10'0 13,300.00 1
1174 6.25 0'0 0'1 8700 276'0 10'0 13,800.00 21
585 6.25 0'0 0'1 8800 286'0 10'0 14,300.00 1
246 6.25 0'0 0'1 8900 296'0 10'0 14,800.00 11
2344 6.25 0'0 0'1 9000 306'0 10'0 15,300.00 12
1148 6.25 0'0 0'1 9100 316'0 10'0 15,800.00 1
389 6.25 0'0 0'1 9200 326'0 10'0 16,300.00 1
542 6.25 0'0 0'1 9300 336'0 10'0 16,800.00 0
154 6.25 0'0 0'1 9400 346'0 10'0 17,300.00 0
3142 6.25 0'0 0'1 9500 356'0 10'0 17,800.00 0
676 6.25 0'0 0'1 9600 366'0 10'0 18,300.00 5
537 6.25 0'0 0'1 9700 376'0 10'0 18,800.00 0
1007 6.25 0'0 0'1 9800 386'0 10'0 19,300.00 0
136 6.25 0'0 0'1 9900 396'0 10'0 19,800.00 0
792 6.25 0'0 0'1 10000 406'0 10'0 20,300.00 0
405 6.25 0'0 0'1 10100 416'0 10'0 20,800.00 0
117 6.25 0'0 0'1 10200 426'0 10'0 21,300.00 0
32 6.25 0'0 0'1 10300 436'0 10'0 21,800.00 0
76 6.25 0'0 0'1 10400 446'0 10'0 22,300.00 0
235 6.25 0'0 0'1 10500 456'0 10'0 22,800.00 0
227 6.25 0'0 0'1 10600 466'0 10'0 23,300.00 0
200 6.25 0'0 0'1 10700 476'0 10'0 23,800.00 0
313 6.25 0'0 0'1 10800 486'0 10'0 24,300.00 0
218 6.25 0'0 0'1 10900 496'0 10'0 24,800.00 0
805 6.25 0'0 0'1 11000 506'0 10'0 25,300.00 0
657 6.25 0'0 0'1 11100 516'0 10'0 25,800.00 0
375 6.25 0'0 0'1 11200 526'0 10'0 26,300.00 0
474 6.25 0'0 0'1 11300 536'0 10'0 26,800.00 0
1186 6.25 0'0 0'1 11400 546'0 10'0 27,300.00 0
162 6.25 0'0 0'1 20000 1406'0 10'0 70,300.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.

Risk Management

PROPRICING® CONTRACTS
ProPricing contracts are known for helping grain producers take the stress and emotion out of grain marketing and replacing it with discipline and confidence.

Each contract gives you:

  •  Access to industry experts,
  • Automatic execution of your chosen strategies,
  • Timely performance updates, and
  • Flexibility to choose delivery periods.
  • When used consistently and strategically, ProPricing can help you see the kind of return most farmers find difficult to achieve on their own.
Other Ag Partners Risk Management tools
  • Minimum Price Contract—You select a floor price while maintaining upside and hold on to the ability to price at any time.
  • No-Basis-Established (NBE) Contract—Secure a futures prices and delivery period without specifying the basis level.
  • Daily Floor Plus™—Establish your futures reference price by marketing an equal number of bushels daily during a specified period.
  • Focal Point™—When you establish an initial price on a selected futures month and then re-price at a later date, you stay in the market.
  • Pacer™ and Pacer Ultra™—Because the majority of grain is marketed in the bottom one third of the market, Pacer marketing tools guarantee the average price and help you keep pace with volatile marketing factors.
  • Premium Offer—The premium is paid in exchange for a firm offer to sell additional grain for deferred delivery at an established price.

DTN News

DTN Market Commentary

Grain Team

Grain Locations