Grain

Grain Policies

2021 Grain Policies 

Our Grain Advantages Count In Your Favor

We offer four very good reasons to do grain business with Ag Partners. Each advantage grows out of our unique structure. We are the hybrid created by an Iowa cooperative known for being among the first to ship unit trains—but that’s not all. We partnered with a world-class ag company known for its grain marketing savvy. These things combined give us our unique structure.
 
Our customers reap the benefits of all we know and all we are willing to learn. We offer customers innovative risk-management products, marketplace leverage, harvest-season efficiency, and grain operations safety—four very good reasons to do your grain business with Ag Partners.

Contact your local Ag Partners' location or Marketing Service Rep (MSR) to sign up for TEXT BIDS and/or ANNOUNCEMENTS (grain receiving hours, etc.)!

Proud member of:

Change Location
CORN  
Delivery Date Futures Price Futures Month Basis Cash Price Futures Change
History Apr.01.23- Apr.30.23
660'4s
@C3K 0.33 6.93 03/31/2023 1:19:00 PM CST
 11'0
History May.01.23- May.31.23
660'4s
@C3K 0.33 6.93 03/31/2023 1:19:00 PM CST
 11'0
History Jul.01.23- Jul.31.23
636'0s
@C3N 0.17 6.53 03/31/2023 1:19:00 PM CST
 8'6
History Oct.01.23- Oct.31.23
566'4s
@C3Z -0.35 5.31 03/31/2023 1:19:00 PM CST
 -0'4
History Jan.01.24- Jan.31.24
574'0s
@C4H -0.40 5.34 03/31/2023 1:19:00 PM CST
 -0'4
History Mar.01.24- Mar.03.24
574'0s
@C4H -0.35 5.39 03/31/2023 1:19:00 PM CST
 -0'4
History Oct.01.24- Oct.31.24
538'2s
@C4Z -0.50 4.88 03/31/2023 1:19:00 PM CST
 -3'4
 
BEANS  
Delivery Date Futures Price Futures Month Basis Cash Price Futures Change
History Apr.01.23- Apr.30.23
1475'4s
@S3N -0.22 14.53 03/31/2023 1:19:00 PM CST
 28'4
History May.01.23- May.31.23
1475'4s
@S3N -0.22 14.53 03/31/2023 1:19:00 PM CST
 28'4
History Jul.01.23- Jul.31.23
1475'4s
@S3N -0.30 14.45 03/31/2023 1:19:00 PM CST
 28'4
History Oct.01.23- Oct.31.23
1319'6s
@S3X -0.70 12.49 03/31/2023 1:19:00 PM CST
 16'2
History Jan.01.24- Jan.31.24
1317'4s
@S4H -0.65 12.52 03/31/2023 1:19:00 PM CST
 12'6
History Mar.01.24- Mar.30.24
1317'4s
@S4H -0.65 12.52 03/31/2023 1:19:00 PM CST
 12'6
History Oct.01.24- Oct.01.24
1246'2s
@S4X -0.80 11.66 03/31/2023 1:19:00 PM CST
 2'6
Previous Open High Low Last Change Close
CORN
May '23 6.4950 6.4875 6.6450 6.4725 6.6050 0.1100 6.6050
Jul '23 6.2725 6.2700 6.3875 6.2575 6.3600 0.0875 6.3600
Sep '23 5.7675 5.7675 5.8350 5.6900 5.7725 0.0050 5.7725
Dec '23 5.6700 5.6650 5.7450 5.5825 5.6650 -0.0050 5.6650
Mar '24 5.7450 5.7300 5.8125 5.6600 5.7400 -0.0050 5.7400
May '24 5.7900 5.7675 5.8500 5.7125 5.7850 -0.0050 5.7850
Jul '24 5.7950 5.7950 5.8525 5.7275 5.7925 -0.0025 5.7925
Sep '24 5.5225 5.5150 5.5175 5.4975 5.4925 -0.0300 5.4925
SOYBEANS
May '23 14.7450 14.7325 15.1375 14.6800 15.0550 0.3100 15.0550
Jul '23 14.4700 14.4575 14.8300 14.4025 14.7550 0.2850 14.7550
Aug '23 14.0075 13.9550 14.3650 13.9475 14.2175 0.2100 14.2175
Sep '23 13.3175 13.2925 13.6225 13.2825 13.4775 0.1600 13.4775
Nov '23 13.0350 13.0200 13.3450 12.9800 13.1975 0.1625 13.1975
Jan '24 13.0925 13.0650 13.3875 13.0625 13.2525 0.1600 13.2525
Mar '24 13.0475 13.0400 13.3125 12.9950 13.1750 0.1275 13.1750
May '24 13.0650 13.0725 13.3000 13.0500 13.1775 0.1125 13.1775
SOYBEAN MEAL
May '23 459.9 458.5 469.0 453.1 466.0 6.1 466.0
Jul '23 454.9 453.3 462.5 448.9 461.3 6.4 461.3
Aug '23 444.6 443.3 451.2 439.3 450.2 5.6 450.2
WHEAT
May '23 6.9225 6.9250 7.0125 6.8100 6.9225 0.0000 6.9225
Jul '23 7.0450 7.0450 7.1300 6.9300 7.0450 0.0000 7.0450
LIVE CATTLE
Apr '23 167.550 167.825 168.525 167.550 168.350 0.800 168.350
Jun '23 161.000 161.175 162.175 160.900 162.125 1.125 162.125
LEAN HOGS
Apr '23 76.450 76.000 76.400 75.000 75.250 -1.200 75.250
May '23 84.750 84.700 85.000 83.650 84.625 -0.125 84.625
FEEDER CATTLE
Apr '23 199.900 200.000 202.250 199.825 200.825 0.925 200.825
May '23 204.450 204.675 206.850 204.525 205.250 0.800 205.250
Aug '23 220.700 220.750 222.875 220.700 221.975 1.275 221.975
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 20,025.00 11'0 400'4 2600 0'1 0'0 6.25 3
0 19,525.00 11'0 390'4 2700 0'1 0'0 6.25 0
0 19,025.00 11'0 380'4 2800 0'1 0'0 6.25 0
0 18,525.00 11'0 370'4 2900 0'1 0'0 6.25 0
0 18,025.00 11'0 360'4 3000 0'1 0'0 6.25 0
0 17,525.00 11'0 350'4 3100 0'1 0'0 6.25 0
0 17,025.00 11'0 340'4 3200 0'1 0'0 6.25 0
0 16,525.00 11'0 330'4 3300 0'1 0'0 6.25 26
0 16,025.00 11'0 320'4 3400 0'1 0'0 6.25 0
0 15,525.00 11'0 310'4 3500 0'1 0'0 6.25 14
0 15,025.00 11'0 300'4 3600 0'1 0'0 6.25 0
0 14,525.00 11'0 290'4 3700 0'1 0'0 6.25 27
0 14,025.00 11'0 280'4 3800 0'1 0'0 6.25 29
0 13,525.00 11'0 270'4 3900 0'1 0'0 6.25 0
0 13,025.00 11'0 260'4 4000 0'1 0'0 6.25 1362
0 12,525.00 11'0 250'4 4100 0'1 0'0 6.25 0
0 12,025.00 11'0 240'4 4200 0'1 0'0 6.25 11
0 11,525.00 11'0 230'4 4300 0'1 0'0 6.25 176
0 11,025.00 11'0 220'4 4400 0'1 0'0 6.25 29
0 10,525.00 11'0 210'4 4500 0'1 0'0 6.25 211
1 10,025.00 11'0 200'4 4600 0'1 0'0 6.25 431
0 9,775.00 11'0 195'4 4650 0'1 0'0 6.25 0
1 9,525.00 11'0 190'4 4700 0'1 0'0 6.25 240
4 9,275.00 11'0 185'4 4750 0'1 0'0 6.25 169
14 9,025.00 11'0 180'4 4800 0'1 0'0 6.25 761
26 8,775.00 11'0 175'4 4850 0'1 0'0 6.25 125
35 8,525.00 11'0 170'4 4900 0'1 0'0 6.25 364
28 8,275.00 11'0 165'4 4950 0'1 0'0 6.25 151
72 8,025.00 11'0 160'4 5000 0'1 -0'1 6.25 20043
0 7,775.00 11'0 155'4 5050 0'1 -0'1 6.25 354
35 7,525.00 10'7 150'4 5100 0'1 -0'1 6.25 1082
110 7,275.00 10'7 145'4 5150 0'1 -0'1 6.25 407
123 7,025.00 10'7 140'4 5200 0'1 -0'2 6.25 2881
49 6,775.00 10'7 135'4 5250 0'1 -0'2 6.25 758
81 6,525.00 10'6 130'4 5300 0'1 -0'2 6.25 4463
112 6,275.00 10'6 125'4 5350 0'1 -0'3 6.25 219
130 6,025.00 10'5 120'4 5400 0'1 -0'3 6.25 990
44 5,781.25 10'6 115'5 5450 0'2 -0'3 12.50 132
126 5,531.25 10'5 110'5 5500 0'3 -0'2 18.75 14781
72 5,281.25 10'5 105'5 5550 0'3 -0'3 18.75 623
90 5,031.25 10'4 100'5 5600 0'3 -0'3 18.75 1625
62 4,787.50 10'5 95'6 5650 0'3 -0'4 18.75 1413
181 4,537.50 10'4 90'6 5700 0'3 -0'4 18.75 8588
39 4,287.50 10'3 85'6 5750 0'4 -0'4 25.00 2431
846 4,043.75 10'3 80'7 5800 0'4 -0'5 25.00 5712
78 3,793.75 10'2 75'7 5850 0'4 -0'6 25.00 1353
448 3,550.00 10'1 71'0 5900 0'5 -0'7 31.25 3397
85 3,306.25 10'1 66'1 5950 0'6 -0'7 37.50 1984
575 3,062.50 9'7 61'2 6000 0'6 -1'2 37.50 11608
631 2,818.75 9'5 56'3 6050 0'7 -1'4 43.75 2527
1853 2,575.00 9'2 51'4 6100 1'1 -1'6 56.25 8358
841 2,337.50 8'7 46'6 6150 1'3 -2'1 68.75 2767
3987 2,100.00 8'2 42'0 6200 1'5 -2'6 81.25 8569
1051 1,875.00 7'5 37'4 6250 2'0 -3'3 100.00 4241
3786 1,650.00 6'6 33'0 6300 2'5 -4'1 131.25 7361
2445 1,443.75 6'1 28'7 6350 3'3 -4'7 168.75 1815
8382 1,250.00 5'3 25'0 6400 4'4 -5'5 225.00 9655
1882 1,062.50 4'4 21'2 6450 5'6 -6'4 287.50 3008
13445 887.50 3'5 17'6 6500 7'3 -7'2 368.75 7499
2468 743.75 3'0 14'7 6550 9'3 -8'0 468.75 1034
9646 600.00 2'1 12'0 6600 11'4 -8'7 575.00 5731
1177 481.25 1'4 9'5 6650 14'1 -9'4 706.25 537
8795 387.50 1'1 7'6 6700 17'2 -9'7 862.50 3453
5533 306.25 0'6 6'1 6750 20'5 -10'2 1,031.25 1370
8033 243.75 0'4 4'7 6800 24'2 -10'4 1,212.50 3303
1659 193.75 0'3 3'7 6850 28'2 -10'6 1,412.50 249
4835 150.00 0'1 3'0 6900 32'4 -10'6 1,625.00 785
1315 118.75 0'0 2'3 6950 36'7 -10'7 1,843.75 104
13569 93.75 -0'1 1'7 7000 41'3 -11'0 2,068.75 2314
527 75.00 -0'1 1'4 7050 45'7 -11'1 2,293.75 104
4688 62.50 -0'1 1'2 7100 50'5 -11'1 2,531.25 184
436 50.00 -0'2 1'0 7150 55'3 -11'2 2,768.75 75
5382 43.75 -0'2 0'7 7200 60'2 -11'1 3,012.50 236
554 43.75 -0'1 0'7 7250 65'2 -11'0 3,262.50 40
3764 37.50 -0'1 0'6 7300 70'1 -11'0 3,506.25 177
164 31.25 -0'1 0'5 7350 75'0 -11'1 3,750.00 38
1081 25.00 -0'1 0'4 7400 79'7 -11'1 3,993.75 223
114 25.00 -0'1 0'4 7450 84'7 -11'1 4,243.75 51
6232 18.75 -0'1 0'3 7500 89'6 -11'1 4,487.50 102
197 18.75 -0'1 0'3 7550 94'6 -11'1 4,737.50 45
1597 18.75 -0'1 0'3 7600 99'6 -11'0 4,987.50 53
286 18.75 0'0 0'3 7650 104'5 -11'1 5,231.25 20
1679 12.50 -0'1 0'2 7700 109'5 -11'1 5,481.25 69
360 12.50 -0'1 0'2 7750 114'5 -11'1 5,731.25 18
1455 12.50 -0'1 0'2 7800 119'5 -11'0 5,981.25 79
244 12.50 -0'1 0'2 7850 124'5 -11'0 6,231.25 35
930 12.50 -0'1 0'2 7900 129'5 -11'0 6,481.25 44
110 12.50 0'0 0'2 7950 134'5 -11'0 6,731.25 15
8383 12.50 0'0 0'2 8000 139'5 -11'0 6,981.25 87
159 12.50 0'0 0'2 8050 144'5 -11'0 7,231.25 9
1273 12.50 0'0 0'2 8100 149'4 -11'1 7,475.00 47
113 12.50 0'0 0'2 8150 154'4 -11'0 7,725.00 13
1234 12.50 0'0 0'2 8200 159'4 -11'0 7,975.00 15
50 12.50 0'0 0'2 8250 164'4 -11'0 8,225.00 6
1716 12.50 0'0 0'2 8300 169'4 -11'0 8,475.00 1
101 12.50 0'0 0'2 8350 174'4 -11'0 8,725.00 5
477 12.50 0'0 0'2 8400 179'4 -11'0 8,975.00 2
60 12.50 0'0 0'2 8450 184'4 -11'0 9,225.00 6
903 6.25 -0'1 0'1 8500 189'4 -11'0 9,475.00 28
524 6.25 -0'1 0'1 8600 199'4 -11'0 9,975.00 26
1224 6.25 -0'1 0'1 8700 209'4 -11'0 10,475.00 1
505 6.25 0'0 0'1 8800 219'4 -11'0 10,975.00 12
809 6.25 0'0 0'1 8900 229'4 -11'0 11,475.00 0
1188 6.25 0'0 0'1 9000 239'4 -11'0 11,975.00 2
305 6.25 0'0 0'1 9100 249'4 -11'0 12,475.00 4
497 6.25 0'0 0'1 9200 259'4 -11'0 12,975.00 15
171 6.25 0'0 0'1 9300 269'4 -11'0 13,475.00 9
392 6.25 0'0 0'1 9400 279'4 -11'0 13,975.00 5
2508 6.25 0'0 0'1 9500 289'4 -11'0 14,475.00 0
340 6.25 0'0 0'1 9600 299'4 -11'0 14,975.00 1
210 6.25 0'0 0'1 9700 309'4 -11'0 15,475.00 5
124 6.25 0'0 0'1 9800 319'4 -11'0 15,975.00 0
504 6.25 0'0 0'1 9900 329'4 -11'0 16,475.00 0
271 6.25 0'0 0'1 10000 339'4 -11'0 16,975.00 0
100 6.25 0'0 0'1 10100 349'4 -11'0 17,475.00 0
1669 6.25 0'0 0'1 10200 359'4 -11'0 17,975.00 0
178 6.25 0'0 0'1 10300 369'4 -11'0 18,475.00 0
17 6.25 0'0 0'1 10400 379'4 -11'0 18,975.00 0
1 6.25 0'0 0'1 10500 389'4 -11'0 19,475.00 0
155 6.25 0'0 0'1 10600 399'4 -11'0 19,975.00 0
101 6.25 0'0 0'1 10700 409'4 -11'0 20,475.00 0
127 6.25 0'0 0'1 10800 419'4 -11'0 20,975.00 0
151 6.25 0'0 0'1 10900 429'4 -11'0 21,475.00 0
106 6.25 0'0 0'1 11000 439'4 -11'0 21,975.00 0
102 6.25 0'0 0'1 11100 449'4 -11'0 22,475.00 0
8 6.25 0'0 0'1 11200 459'4 -11'0 22,975.00 0
150 6.25 0'0 0'1 11300 469'4 -11'0 23,475.00 0
51 6.25 0'0 0'1 11400 479'4 -11'0 23,975.00 0
88 6.25 0'0 0'1 11500 489'4 -11'0 24,475.00 0
75 6.25 0'0 0'1 15000 839'4 -11'0 41,975.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.

Risk Management

PROPRICING® CONTRACTS
ProPricing contracts are known for helping grain producers take the stress and emotion out of grain marketing and replacing it with discipline and confidence.

Each contract gives you:

  •  Access to industry experts,
  • Automatic execution of your chosen strategies,
  • Timely performance updates, and
  • Flexibility to choose delivery periods.
  • When used consistently and strategically, ProPricing can help you see the kind of return most farmers find difficult to achieve on their own.
Other Ag Partners Risk Management tools
  • Minimum Price Contract—You select a floor price while maintaining upside and hold on to the ability to price at any time.
  • No-Basis-Established (NBE) Contract—Secure a futures prices and delivery period without specifying the basis level.
  • Daily Floor Plus™—Establish your futures reference price by marketing an equal number of bushels daily during a specified period.
  • Focal Point™—When you establish an initial price on a selected futures month and then re-price at a later date, you stay in the market.
  • Pacer™ and Pacer Ultra™—Because the majority of grain is marketed in the bottom one third of the market, Pacer marketing tools guarantee the average price and help you keep pace with volatile marketing factors.
  • Premium Offer—The premium is paid in exchange for a firm offer to sell additional grain for deferred delivery at an established price.

DTN News

DTN Market Commentary

Grain Team

Grain Locations